|
Launch, Flybys and Events, and Pictorial Cancels, First Day Covers, Etc. (Examined by spacecraft from various countries) |
| Pricelist Index | Sales Terms | Ordering Procedures | Order Form | Abbreviations & Terms | Discounts | Monthly Specials | Free Stuff |

General Notes
Abbreviations |
Price List
| LIST ID | ITEM ID | PRICE | CANCEL DATE | CANCEL LOC |
| HALLEY01 | 0200A | $5.00 | 03/09/1986 | F |
| VEGA TWO USSR SPACECRAFT FLY-BY OF HALLEY'S COMET, with Kourou Guiana hand cancel. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet with text "Approach within 6,000 miles..., U.S.A. Dust Collector Aboard".. Plus additional official pictorial Kourou Tracking Station antenna rubber stamp cachet. (Kourou is a French tracking station for the Vega spacecrafts). | ||||
| HALLEY01 | 0300 | $5.00 | 07/02/1985 | F |
| GIOTTO/ESA (EUROPEAN SPACE AGENCY), THE HALLEY'S COMET SPACECRAFT LAUNCH, with pictorial hand cancel in BLACK (shows rocket launch and tracking antenna) from Kourou, French Guiana where the launch occured. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet with text "To fly within 300 miles of Halley's Comet. March 13, 1986". With small printed address. | ||||
| HALLEY01 | 0405 | $4.50 | 03/08/1986 | F |
| "SUISEI" (means Comet), THE JAPANESE HALLEY'S COMET SPACECRAFT FLYS BY HALLEY'S COMET, with pictorial hand cancel in RED (shows tracking antenna) from the Usuda Space Center, Japans Deep Space Network Tracking Station. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet with text "takes ultraviolet photos of corona from 120,000 mi. to estimate evaporation rate of icy nucleus". Also shows the Usuda Space Center Antenna, Japans Deep Space Network Tracking Station. | ||||
| HALLEY01 | 0411 | $4.50 | 03/11/1986 | F |
| "SAKIGAKE", THE JAPANESE HALLEY'S COMET SPACECRAFT FLYS BY HALLEY'S COMET, with pictorial hand cancel in RED (shows tracking antenna) from the Usuda Space Center, Japans Deep Space Network Tracking Station tracking this spacecraft. SPACE VOYAGE two color printed cachet for event shows the "Sakigake" spacecraft and Halley's Comet with text "Sakigake....passes within 4.3 million miles to measure effect of solar wind on comet's tail". Also shows Astronomer Edmund Halley, 1856-1742. | ||||
| HALLEY01 | 0610 | $3.50 | 03/13/1986 | F |
| GIOTTO SPACECRAFT FLY-BY OF HALLEY'S COMET , with Frankfurt West Germany hand cancel on 80 pf stamp (Scott #1456) depicting Giotto and Halley's Comet. With a blue printed cachet (unidentified) of a large tracking antenna. Typed address. (Note: there is no text on this cover noting this is a Halley's Comet flyby). | ||||
| HALLEY01 | 0616 | $5.00 | 03/14/1986 | F |
| GIOTTO SPACECRAFT FLY-BY OF HALLEY'S COMET, with pictorial hand cancel, showing tracking antenna and stars with text: "Gateway to the Stars.", from Parks Australia, on 33 cent AUSSAT space satellite stamp. SPACE VOYAGE two color printed cachet for event with text "From Australia (Parkes) to Darmstadt Control by ECS satellite, Fly-by within 335 miles of comet core at 157,000 MPH, measures comet's heat and analyzes its chemical composition.......Closest encounter from Mar. 13, 10 PM to March 14, 1 AM GMT ". | ||||
| HALLEY01 | 0800A | $5.00 | 01/08/1985 | F |
| "SAKIGAKE" (means PIONEER), THE JAPANESE 1st HALLEY'S COMET SPACECRAFT LAUNCH, with pictorial hand cancel in RED (shows rocket launch) from Uchinoura Japan where the launch occured. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet. Also shows the Usuda Space Center Antenna, Japans Deep Space Network Tracking station. | ||||
| HALLEY01 | 0800B | $5.00 | 01/08/1985 | F |
| "SAKIGAKE" (means PIONEER), THE JAPANESE 1st HALLEY'S COMET SPACECRAFT LAUNCH, with pictorial hand cancel in RED (shows tracking antenna) from Usuda Japan, their Deep Space Network tracking station. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet, with text "Launched Uchinoura, Japan Jan. 8, JST to Halley's Comet". Cachet also shows the Usuada Space Center antenna. | ||||
| HALLEY01 | 0805 | $3.50 | 03/10/1986 | PA |
| "SAKIGAKE" (means PIONEER), THE JAPANESE 1st HALLEY'S COMET SPACECRAFT FLYS BY HALLEY'S COMET, with Padadena CA hand cancel on 22 cent flag stamp. SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet with text "Passes within 4.3 million miles to measure effect of solar wind on comet's tail....tracking by Deep Space Network Goldstone (Barstow), PST March 10 PM". Pasadena is where the Internation Halley Watch (IHW) Control Center is located. Cachet also shows emblem for the IHW. | ||||
| HALLEY01 | 0895 | $3.50 | 12/26/1985 | MF |
| PIONEER-VENUS ORBITER - SIGNALS SENT TO SPACECRAFT TO POINT AT HALLEY'S COMET, with Moffett Field CA hand cancel, with SPACE VOYAGE two color printed cachet for event shows the spacecraft and Halley's Comet with text "Ultraviolet (UV) Spectrometer makes Halley's comet image.....to study comet's gas composition, water vaporization rate and gas to dust ratio". Moffett Field is the location of the Ames Research Center which is the mission control for Pioneer-Venus. | ||||
| HALLEY01 | 1002 | $2.00 | 03/10/1986 | |
| PICTORIAL CANCEL FOR HALLEY'S COMET, with PHG. Conf. Station Atlantic City NJ pictorial hand cancel shows Earth, Moon, stars and comet titled "Halley's Comet, 1986" on 22 cent Flag stamp, with FMF printed all purpose space cachet. (Cancel was for the Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy in Atlantic City NJ, March 10-14, 1986, cover cancelled during the flyby of the comet by the Giotto spacecraft). | ||||
| HALLEY01 | 1005 | $2.00 | 02/22/1986 | |
| PICTORIAL CANCEL FOR HALLEY'S COMET, with ALAPEX Station Birmingham AL pictorial hand cancel shows a comet and titled "Halley's Comet, 1986" on 22 cent Flag stamp (stamp has an additional five line postal marking cancel), with FMF printed all purpose space cachet. (Cancel was for a stamp show). | ||||
| HALLEY01 | 1010 | $2.00 | 02/28/1986 | |
| PICTORIAL CANCEL FOR HALLEY'S COMET, with Civic Center Sta. Phoenix AZ stylized pictorial hand cancel shows a comet tail and titled "A sight to see, a wonder to behold, 20th century return, Halley's Comet" on 22 cent Flag stamp, with FMF printed all purpose space cachet. | ||||
| HALLEY01 | 1500 | $1.50 | 11/19/1985 | F |
| INDIA HALLEY'S COMET FIRST DAY COVER, Scott #1101, a 1r single stamp depicting Halley's Comet, stamp was issued for International Astronomical Union in New Delhi, with first day of issue hand cancel from Bombay, 11/19/1985. With official first day cover printed cachet (in brown and black) showing stylized Moon and Sun, with text "XIX General Assembly: International Astronomical Union, New Delhi". Cover size 4 x 7 inches. Cachet area is slightly disturbed, and price has been reduced. | ||||
| HALLEY01 | 1601 | $4.00 | 04/29/1986 | F |
| REPUBLIC OF MALDIVES HALLEY'S COMET SOUVENIR SHEET FIRST DAY COVER, Scott #1156, a 15r single stamp on souvenir sheet titled "Halley's Comet over Male'", with first day of issue hand cancel from Male, 04/29/1986. Cancel is entirely on the souvenir sheet. With official first day cover printed cachet (in blue/grey) from Republic of Maldives, for return of Halley's Comet. Cover size is 4 x 7-1/2 inches. | ||||
| HALLEY01 | 1670 | $3.00 | 02/14/1986 | F |
| HUNGARY: "SUISEI" SPACECRAFT/HALLEY'S COMET FIRST DAY COVER, Scott #2974, a 2 Fo single stamp issued for the Japanese spacecraft Suisei and Halley's Comet, with pictorial (first day of issue) hand cancel showing stylized comet and globe, from Budapest Hungary, 02/14/1986. With official first day cover printed cachet, in blue showing the Space Shuttle and titled "Halley-1986". With additional Budapest FD cancel and red cachet for the Opening of the Hungary Stamp Agency in North America, March 17, 1986. Cover size 6 1/2 x 4 1/2 inches. | ||||
| HALLEY01 | 1671 | $3.00 | 02/14/1986 | F |
| HUNGARY HALLEY'S COMET FIRST DAY COVER, Scott #2973, a 2fo single stamp showing the USSR VEGA spacecraft to study Halley's Comet and detail from the Bayeaux tapestry, with pictorial Halley-Ustokos hand cancel from Budapest, 02/14/1986. With official first day Budapest hand cancel and a blue printed cachet showing the Space Shuttle and Halley's Comet, titled: "Halley-Ustokos, 1986". There is also a red oval cachet for the Opening of the Hungary Stamp Agency in North America. Cover size 6 1/2 x 4 1/2 inches. | ||||
| HALLEY01 | 1680 | $4.00 | 05/06/1991 | F |
| REPUBLIC OF CYPRUS: EUROPE IN SPACE/HALLEY'S COMET FIRST DAY COVER, Scott #779, a 7c stamp showing spacecraft Ulysses near planet Jupiter and a 18c stamp, Scott #780, showing spacecraft Giotto near Halley's comet, with pictorial (first day of issue) hand cancel, from Kibris Cyprus, 05/06/1991. With official first day cover printed cachet, in 2 colors, showing spacecraft Giotto flying over a map of Europe. and titled "Europa 91". Cover size 7 x 3 3/4 inches. | ||||
| HALLEY01 | 1685 | $4.00 | 10/13/1986 | F |
| REPUBLIC OF CYPRUS: HALLEY'S COMET FIRST DAY COVER, Scott #677a, a se-tenant pair of 18c stamps showing Halley's comet in the sky over rocks in the ocean, with small inset of Sir. Edmond Halley, with (first day of issue) hand cancel for Anniversaries & Events 1986, from Kibris Cyprus, 10/13/1986. With official first day cover printed cachet, in 2 colors, showing a mounted telescope. Cover size 7 x 3 3/4 inches. | ||||
| HALLEY01 | 1700 | $4.00 | 02/18/1986 | F |
| GREAT BRITAIN: EDMOND HALLEY/HALLEY'S COMET FIRST DAY COVER, Scott #1133, a gutter pair of 17p stamps showing a drawing of Halley's comet (looks like a strange bird with feathers!) and titled: "Dr. Edmond Halley 1656-1742", with pictorial first day of issue hand cancel of the Giotto space probe, from British Philatelic Bureau-Edinburgh, 02/18/1986. With a multicolor FLEETWOOD first day printed cachet, showing Edmond Halley, Halley's Comet and an ancient telescope instrument. Backside of cover has descriptive printed text about the cachet and stamps on this cover. Cover size 7 1/2 x 4 inches. | ||||
| HALLEY01 | 1705 | $4.00 | 02/18/1986 | F |
| GREAT BRITAIN: GIOTTO SPACE PROBE/HALLEY'S COMET FIRST DAY COVER, Scott #1134, a gutter pair of 22p stamps showing Halley's comet and the Giotto space probe, with pictorial first day of issue hand cancel of the Giotto space probe, from British Philatelic Bureau- Edinburgh, 02/18/1986. With a multicolor FLEETWOOD first day printed cachet, showing the Giotto space probe, Halley's Comet and some ancient telescope instruments. Backside of cover has descriptive printed text about the cachet and stamps on this cover. Cover size 7 1/2 x 4 inches. | ||||
| HALLEY01 | 1710 | $4.00 | 02/18/1986 | F |
| GREAT BRITAIN: MARK TWAIN/HALLEY'S COMET FIRST DAY COVER, Scott #1135, a gutter pair of 31p stamps showing two Halley's comets and titled: "Maybe twice in a lifetime", with pictorial first day of issue hand cancel of the Giotto space probe, from British Philatelic Bureau-Edinburgh, 02/18/1986. With a multicolor FLEETWOOD first day printed cachet, showing Mark Twain, Halley's comet entering the solar system and a graphometer: a 17th century astronomical instrument. Backside of cover has descriptive printed text about the cachet and stamps on this cover. (American writer Mark Twain is one of few people to have the comet come twice in his lifetime) Cover size 7 1/2 x 4 inches. | ||||
| HALLEY01 | 1720 | $4.00 | 05/16/1986 | F |
| FEDERATED STATES OF MICRONESIA: HALLEY'S COMET FIRST DAY COVER, Scott #46, and C19-C20, the 44 cent stamp (#C19) shows Halley's comet amongst the stars, with small inset of the Halley's Comet Official emblem, (the other two stamps in this set are for the 40th anniversary of the return of Nauruans from Truk and the International Year of Peace). With pictorial first day of issue hand cancel from Pohnpei, Federated States of Micronesia, 05/16/1986. With official first day cover printed cachet, in 2 colors, for 1986 Events (Cachet is not space related). | ||||
| HALLEY01 | 1750A | $4.00 | 08/23/1977 | F |
| ST. HELENA: HALLEY'S COMET FIRST DAY COVER,Scott #314-315 (Short set), 5p stamp showing Halley's comet from the Bayeux Tapestry; 8p stamp shows man using 17th century sextant. With a first day of issue hand cancel from St. Helena, Aug. 23, 1977. With a two color printed cachet, showing St. Helena Island and location of Halley's observatory, and printed text: "Tercentenary of Halley's visit to St. Helena, Official First Day Cover". Cover size 8-1/2"x4-1/4". IMAGE | ||||
Space Voyage Cachets:
1970-74 |
1975-77 |
1978-80 |
1981-88 |
Halley's Comet
|
Affiliations | Note/Abbreviations | Sales Terms | Order Form | Links to other sites Space Cover Collecting Basics Guestbook | Add URL | Comments/Suggestions | Want List Discounts | Monthly Specials | Free Stuff Image Gallery | Album Pages | Book Reviews | Articles | Info Sheets ©1996-2010 Joe Frasketi's Space Covers |
| Last updated: Thu Feb 3 13:38:52 2011 - [_user_joe,99] | Send Email to Joe |